29-08-2026 - 31-08-2026
A'Famosa Golf Resort
(Crocodile & Palm Course. | Mode of Play: GROSS)
Select multiple categories to combine them into a single leaderboard view.
Loading results...
| Position | Player | HCP | Today | Hole | Round 1 | Round 2 | Round 3 | +/- | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | MUHAMMAD FARISH ABDULLAH MALAYSIA | 4 | +1 | *18 | 77 | 71 | 73 | +5 | 221 |
2 | MUHAMMAD EIQBAL AISY BIN MOHD ELAUDDIN MALAYSIA | 6 | +9 | *18 | 70 | 71 | 81 | +6 | 222 |
3 | ALIF ISKANDAR BIN ISHAK MALAYSIA | 5 | +3 | *18 | 74 | 74 | 75 | +7 | 223 |
T4 | KRISHIVA PRAKASH MALAYSIA | 0 | +3 | *18 | 83 | 70 | 75 | +12 | 228 |
T4 | KHALEEF UMAR AZIM BIN DATO' MOHD NAFIDZ MALAYSIA | 2 | +3 | *18 | 79 | 74 | 75 | +12 | 228 |
6 | TAN YU HONG MALAYSIA | 6 | +1 | *18 | 78 | 80 | 73 | +15 | 231 |
T7 | CHOI KINGS-LEY MALAYSIA | 9 | 0 | *18 | 76 | 85 | 72 | +17 | 233 |
T7 | CASEN KHU MALAYSIA | 5 | +7 | *18 | 73 | 81 | 79 | +17 | 233 |
T7 | YAZRIE FAKHRY BIN MOHD SUHAIRY MALAYSIA | 7 | +8 | *18 | 78 | 75 | 80 | +17 | 233 |
10 | MOHAMAD ARASH ILHAM BIN MOHD MANSORUDDIN MALAYSIA | 4 | +7 | *18 | 78 | 77 | 79 | +18 | 234 |
11 | CHAN YU LE SHAWN MALAYSIA | 5 | +4 | *18 | 81 | 79 | 76 | +20 | 236 |
12 | VAIBHAAV A/L GOVINDASAMY MALAYSIA | 4 | +5 | *18 | 79 | 81 | 77 | +21 | 237 |
13 | MOHAMAD AIMAN HAZIM BIN MOHD AZMI MALAYSIA | 7 | +5 | *18 | 85 | 76 | 77 | +22 | 238 |
14 | DANISH IRFAN BIN MOHD SHAABAN MALAYSIA | 4 | +5 | 18 | 85 | 79 | 77 | +25 | 241 |
15 | AARAV SINGH GONDARA MALAYSIA | 8 | +6 | 18 | 82 | 84 | 78 | +28 | 244 |
16 | WONG KHAIZEN MALAYSIA | 2 | +16 | *18 | 80 | 80 | 88 | +32 | 248 |
17 | NURUL MUHAMMAD KHALISH BIN NURULFAZLI MALAYSIA | 12 | +15 | 18 | 85 | 82 | 87 | +38 | 254 |
18 | ANTONIO NG ZU JAY MALAYSIA | 9 | +11 | 18 | 90 | 85 | 83 | +42 | 258 |
19 | MOHAMAD AARYAN ZUHAYR BIN MOHD SUDIRMAN MALAYSIA | 7 | +23 | 18 | 88 | 76 | 95 | +43 | 259 |
20 | NIK ZAKWAN IMAN BIN NIK ZULKHAIRI MALAYSIA | 11 | +20 | 18 | 85 | 83 | 92 | +44 | 260 |
21 | MUHAMMAD NASYRAN BIN MOHD SYAMSURI MALAYSIA | 10 | +10 | 18 | 92 | 88 | 82 | +46 | 262 |
22 | MUHAMMAD DANIAL BIN AMRIZAM MALAYSIA | 11 | +18 | 18 | 86 | 87 | 90 | +47 | 263 |
23 | IBRAHIM DANIAL BIN AMRIZAM MALAYSIA | 11 | +22 | 18 | 87 | 86 | 94 | +51 | 267 |
| Pos | Player | HCP | Today | Hole | +/- | Strokes |
|---|
