03-06-2026 - 05-06-2026
Tasik Puteri Golf & Country Club
(Puteri & Putera Course | Mode of Play: GROSS)
Select multiple categories to combine them into a single leaderboard view.
Loading results...
| Position | Player | HCP | Today | Hole | Round 1 | Round 2 | Round 3 | +/- | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | MUHAMMAD FARISH ABDULLAH MALAYSIA | 6 | 0 | 18 | 77 | 76 | 0 | +9 | 153 |
2 | CASEN KHU MALAYSIA | 5 | 0 | 18 | 76 | 78 | 0 | +10 | 154 |
3 | ALIF ISKANDAR BIN ISHAK MALAYSIA | 6 | 0 | 18 | 77 | 80 | 0 | +13 | 157 |
4 | YAZRIE FAKHRY BIN MOHD SUHAIRY MALAYSIA | 8 | 0 | 18 | 76 | 83 | 0 | +15 | 159 |
5 | TAN YU HONG MALAYSIA | 9 | 0 | 18 | 82 | 79 | 0 | +17 | 161 |
T6 | DANISH IRFAN BIN MOHD SHAABAN MALAYSIA | 8 | 0 | 18 | 83 | 79 | 0 | +18 | 162 |
T6 | MUHAMMAD EIQBAL AISY BIN MOHD ELAUDDIN MALAYSIA | 6 | 0 | 18 | 79 | 83 | 0 | +18 | 162 |
8 | KESHVAR MOHAN MALAYSIA | 7 | 0 | 18 | 81 | 82 | 0 | +19 | 163 |
T9 | DARREN NEOH YEE JIAN MALAYSIA | 12 | 0 | 18 | 77 | 87 | 0 | +20 | 164 |
T9 | RIZQ ADAM BIN FARRID MALAYSIA | 8 | 0 | 18 | 82 | 82 | 0 | +20 | 164 |
T9 | VAIBHAAV A/L GOVINDASAMY MALAYSIA | 4 | 0 | 18 | 81 | 83 | 0 | +20 | 164 |
12 | CHOI KINGS-LEY MALAYSIA | 12 | 0 | 18 | 82 | 83 | 0 | +21 | 165 |
13 | MUHAMMAD RAYYAAN RAMLEE MALAYSIA | 8 | 0 | 18 | 88 | 81 | 0 | +25 | 169 |
T14 | LAITH MIKA BIN ALFIE MALAYSIA | 5 | 0 | 18 | 84 | 86 | 0 | +26 | 170 |
T14 | MUHAMMAD ALFY ZAQUAN MALAYSIA | 4 | 0 | 18 | 85 | 85 | 0 | +26 | 170 |
16 | ANTONIO NG ZU JAY MALAYSIA | 10 | 0 | 18 | 88 | 85 | 0 | +29 | 173 |
17 | MARCUS LAI WEI MALAYSIA | 12 | 0 | 18 | 83 | 98 | 0 | +37 | 181 |
18 | ENGKU AMAR MUKHRIZ BIN ENGKU BADRUL NIZAM MALAYSIA | 11 | 0 | 18 | 128 | 107 | 0 | +91 | 235 |
| Pos | Player | HCP | Today | Hole | +/- | Strokes |
|---|
