03-06-2026 - 05-06-2026
Tasik Puteri Golf & Country Club
(Puteri & Putera Course | Mode of Play: GROSS)
Select multiple categories to combine them into a single leaderboard view.
Loading results...
| Position | Player | HCP | Today | Hole | Round 1 | Round 2 | Round 3 | +/- | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | MUHAMMAD FARISH ABDULLAH MALAYSIA | 6 | +5 | 18 | 77 | 76 | 77 | +14 | 230 |
T2 | MUHAMMAD EIQBAL AISY BIN MOHD ELAUDDIN MALAYSIA | 6 | +3 | 18 | 79 | 83 | 75 | +21 | 237 |
T2 | DANISH IRFAN BIN MOHD SHAABAN MALAYSIA | 8 | +3 | 18 | 83 | 79 | 75 | +21 | 237 |
4 | ALIF ISKANDAR BIN ISHAK MALAYSIA | 6 | +9 | 18 | 77 | 80 | 81 | +22 | 238 |
5 | CASEN KHU MALAYSIA | 5 | +13 | 18 | 76 | 78 | 85 | +23 | 239 |
6 | MUHAMMAD RAYYAAN RAMLEE MALAYSIA | 8 | 0 | 18 | 88 | 81 | 72 | +25 | 241 |
T7 | KESHVAR MOHAN MALAYSIA | 7 | +8 | 18 | 81 | 82 | 80 | +27 | 243 |
T7 | TAN YU HONG MALAYSIA | 9 | +10 | 18 | 82 | 79 | 82 | +27 | 243 |
9 | CHOI KINGS-LEY MALAYSIA | 12 | +7 | 18 | 82 | 83 | 79 | +28 | 244 |
T10 | LAITH MIKA BIN ALFIE MALAYSIA | 5 | +3 | 18 | 84 | 86 | 75 | +29 | 245 |
T10 | YAZRIE FAKHRY BIN MOHD SUHAIRY MALAYSIA | 8 | +14 | 18 | 76 | 83 | 86 | +29 | 245 |
T12 | RIZQ ADAM BIN FARRID MALAYSIA | 8 | +11 | 18 | 82 | 82 | 83 | +31 | 247 |
T12 | VAIBHAAV A/L GOVINDASAMY MALAYSIA | 4 | +11 | 18 | 81 | 83 | 83 | +31 | 247 |
14 | MUHAMMAD ALFY ZAQUAN MALAYSIA | 4 | +6 | 18 | 85 | 85 | 78 | +32 | 248 |
15 | DARREN NEOH YEE JIAN MALAYSIA | 12 | +15 | 18 | 77 | 87 | 87 | +35 | 251 |
16 | ANTONIO NG ZU JAY MALAYSIA | 10 | +16 | 18 | 88 | 85 | 88 | +45 | 261 |
17 | MARCUS LAI WEI MALAYSIA | 12 | +11 | 18 | 83 | 98 | 83 | +48 | 264 |
18 | ENGKU AMAR MUKHRIZ BIN ENGKU BADRUL NIZAM MALAYSIA | 11 | +24 | 18 | 128 | 107 | 96 | +115 | 331 |
| Pos | Player | HCP | Today | Hole | +/- | Strokes |
|---|
