24-01-2026 - 26-01-2026
Seremban International Golf Club
(18-hole Golf Course | Mode of Play: GROSS)
Select multiple categories to combine them into a single leaderboard view.
Loading results...
| Position | Player | HCP | Today | Hole | Round 1 | Round 2 | Round 3 | +/- | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | CHAN JUN HAN MALAYSIA | -1 | +3 | 18 | 73 | 73 | 75 | +5 | 221 |
2 | MUHAMMAD AFHAM BIN OTHMAN MALAYSIA | 0 | +6 | 18 | 74 | 71 | 78 | +7 | 223 |
3 | JAEHOON CHEONG SOUTH KOREA | 4 | +2 | 18 | 71 | 79 | 74 | +8 | 224 |
T4 | JARVIS LIEW ZUN XIN Malaysia | 1 | +3 | 18 | 76 | 78 | 75 | +13 | 229 |
T4 | LIEW CONNOR AXEL KAI Malaysia | 1 | +7 | 18 | 74 | 76 | 79 | +13 | 229 |
T6 | LOE JING YU Malaysia | 3 | +5 | 18 | 79 | 76 | 77 | +16 | 232 |
T6 | MARU CHOI SOUTH KOREA | -2 | +5 | 18 | 79 | 76 | 77 | +16 | 232 |
8 | BEN TOH Malaysia | 1 | +7 | *18 | 77 | 79 | 79 | +19 | 235 |
9 | AHN SEUNGHYUN SOUTH KOREA | 3 | +11 | 18 | 80 | 73 | 83 | +20 | 236 |
T10 | CHOI CHIAN YEW Malaysia | 5 | +5 | *18 | 75 | 86 | 77 | +22 | 238 |
T10 | EZEKIEL RIZ HAFI SUZEARITZ Malaysia | 0 | +8 | *18 | 79 | 79 | 80 | +22 | 238 |
12 | TAKAHASHI TOMOAKI SOUTH KOREA | 1 | +6 | *18 | 80 | 82 | 78 | +24 | 240 |
13 | MOHAMMAD IHSAN QUSYAIRY BIN MOHD HAZILREZA Malaysia | 0 | +10 | *18 | 81 | 79 | 82 | +26 | 242 |
T14 | MUHAMMAD IZZUL IRFAN B MD ZAINI Malaysia | 0 | +10 | *18 | 85 | 76 | 82 | +27 | 243 |
T14 | SYED SHAQEEL HARRAZ BIN SYED SHAFIQ Malaysia | 4 | +10 | *18 | 76 | 85 | 82 | +27 | 243 |
T14 | MOHAMAD DANISH DANIAL BIN MD JUMAT Malaysia | 5 | +10 | *18 | 78 | 83 | 82 | +27 | 243 |
T17 | SACCHIDANANDH SUNTHARAM Malaysia | 0 | +7 | *18 | 83 | 82 | 79 | +28 | 244 |
T17 | MUHAMMAD RAYYAAN BIN RAMLEE Malaysia | 8 | +9 | *18 | 83 | 80 | 81 | +28 | 244 |
19 | VAIBHAAV A/L GOVINDASAMY Malaysia | 4 | +12 | *18 | 78 | 87 | 84 | +33 | 249 |
T20 | MUHAMMAD EIQBAL AISY BIN MOHD ELAUDDIN Malaysia | 6 | +9 | *18 | 86 | 88 | 81 | +39 | 255 |
T20 | TAN PIN LOON Malaysia | 9 | +12 | *18 | 80 | 91 | 84 | +39 | 255 |
T20 | LAU ZI YUAN JAVIAR Malaysia | 12 | +17 | *18 | 83 | 83 | 89 | +39 | 255 |
T23 | ANAS SUFYAN BIN FAIZAL Malaysia | 12 | +11 | *18 | 89 | 85 | 83 | +41 | 257 |
T23 | CASEN KHU Malaysia | 7 | +12 | *18 | 87 | 86 | 84 | +41 | 257 |
25 | LAU YEN JER Malaysia | 11 | +11 | *18 | 85 | 91 | 83 | +43 | 259 |
26 | MOHAMAD AIMAN HAZIM BIN MOHD AZMI Malaysia | 5 | +16 | *18 | 85 | 89 | 88 | +46 | 262 |
27 | LAU YEN SERN Malaysia | 10 | +22 | *18 | 86 | 83 | 94 | +47 | 263 |
28 | ARSH QAAYUM BIN AMINUDIN Malaysia | 10 | +13 | *18 | 88 | 95 | 85 | +52 | 268 |
29 | TAN ZI HIN Malaysia | 9 | +35 | *18 | 107 | 100 | 107 | +98 | 314 |
30 | MUHAMAD FAIZ AMIRUL BIN MUHAMAD FADZLY Malaysia | 10 | +26 | *18 | 106 | 111 | 98 | +99 | 315 |
| Pos | Player | HCP | Today | Hole | +/- | Strokes |
|---|
