18-07-2026 - 20-07-2026
Seremban International Golf Club
(18-hole Golf Course | Mode of Play: GROSS)
Select multiple categories to combine them into a single leaderboard view.
Loading results...
| Position | Player | HCP | Today | Hole | Round 1 | Round 2 | Round 3 | +/- | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | CHOI CHIAN YEW MALAYSIA | 3 | +6 | 2 | 76 | 76 | 78 | +14 | 230 |
2 | JAEHOON CHEONG SOUTH KOREA | 2 | +6 | 2 | 79 | 76 | 78 | +17 | 233 |
T3 | DANISH IRFAN BIN MOHD SHAABAN MALAYSIA | 6 | +2 | *2 | 86 | 78 | 74 | +22 | 238 |
T3 | WONG KHAIZEN MALAYSIA | 2 | +3 | *2 | 80 | 83 | 75 | +22 | 238 |
5 | MUHAMMAD AISY SHAHMI BIN NORAFIZAN MALAYSIA | 11 | +7 | 2 | 84 | 79 | 79 | +26 | 242 |
6 | CHAN YU LE SHAWN MALAYSIA | 5 | +5 | *2 | 81 | 85 | 77 | +27 | 243 |
7 | TAN YU HONG MALAYSIA | 6 | +10 | 2 | 84 | 78 | 82 | +28 | 244 |
8 | LEE TZE MING MALAYSIA | 3 | +8 | *2 | 81 | 86 | 80 | +31 | 247 |
9 | VAIBHAAV A/L GOVINDASAMY MALAYSIA | 4 | +11 | *2 | 79 | 87 | 83 | +33 | 249 |
T10 | YAZRIE FAKHRY BIN MOHD SUHAIRY MALAYSIA | 7 | +14 | *2 | 83 | 83 | 86 | +36 | 252 |
T10 | NIK ZAKWAN IMAN BIN NIK ZULKHAIRI MALAYSIA | 11 | +17 | *2 | 84 | 79 | 89 | +36 | 252 |
12 | MUHAMMAD ASLAN BIN MUHAMAD ROZAIME MALAYSIA | 7 | +16 | *2 | 85 | 82 | 88 | +39 | 255 |
13 | DONALD CHEN DA WIN MALAYSIA | 11 | +12 | *2 | 87 | 85 | 84 | +40 | 256 |
14 | MOHAMAD HARITH HAQIMIE BIN MOHD HANIS MALAYSIA | 12 | +16 | *2 | 89 | 85 | 88 | +46 | 262 |
15 | NURUL MUHAMMAD KHALISH BIN NURULFAZLI MALAYSIA | 12 | +17 | *2 | 92 | 83 | 89 | +48 | 264 |
16 | ADAM BIN MUHAMMAD NOVAN MALAYSIA | 10 | 0 | - | 84 | 0 | - | +12 | 84 |
| Pos | Player | HCP | Today | Hole | +/- | Strokes |
|---|
