02-05-2026 - 04-05-2026
Kinrara Golf Club
(18 Holes | Mode of Play: GROSS)
Select multiple categories to combine them into a single leaderboard view.
Loading results...
| Position | Player | HCP | Today | Hole | Round 1 | Round 2 | Round 3 | +/- | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | TOMOAKI TAKAHASHI KOREAN | 0 | +2 | 18 | 68 | 75 | 73 | +3 | 216 |
2 | LIEW CONNOR AXEL KAI MALAYSIAN | 0 | +4 | 18 | 75 | 68 | 75 | +5 | 218 |
3 | MOHAMMAD IHSAN QUSYAIRY BIN MOHD HAZILREZA MALAYSIAN | 0 | +3 | 18 | 71 | 76 | 74 | +8 | 221 |
4 | REYES HALIM SINGAPOREAN | 2 | +4 | 18 | 76 | 72 | 75 | +10 | 223 |
5 | BAE JINHYUK KOREAN | 0 | +8 | 18 | 75 | 71 | 79 | +12 | 225 |
6 | AHN SEUNG HYUN KOREAN | 3 | +3 | 18 | 78 | 76 | 74 | +15 | 228 |
7 | MUHAMMAD IZZUL IRFAN B MD ZAINI MALAYSIAN | 0 | +6 | 18 | 77 | 77 | 77 | +18 | 231 |
8 | JAEHOON CHEONG SOUTH KOREA | 2 | +8 | 18 | 82 | 74 | 79 | +22 | 235 |
T9 | LEE TZE MING MALAYSIAN | 5 | +4 | *18 | 84 | 80 | 75 | +26 | 239 |
T9 | ANAS SUFYAN BIN FAIZAL MALAYSIAN | 12 | +9 | *18 | 76 | 83 | 80 | +26 | 239 |
T11 | UWAIS AL QARNI BIN SHAHMIRA MALAYSIAN | 7 | +6 | *18 | 83 | 80 | 77 | +27 | 240 |
T11 | BEN TOH MALAYSIAN | 1 | +12 | *18 | 84 | 73 | 83 | +27 | 240 |
13 | VAIBHAAV A/L GOVINDASAMY MALAYSIAN | 4 | +7 | *18 | 83 | 81 | 78 | +29 | 242 |
14 | AMSSYAR BIN SHAHRUL BAHRIN MALAYSIAN | 13 | +12 | *18 | 82 | 81 | 83 | +33 | 246 |
15 | JAYDEN OH ZHEN POH MALAYSIAN | 8 | +13 | *18 | 83 | 80 | 84 | +34 | 247 |
16 | MUHAMMAD LUQMAN BIN MOHD KAMARUL HANEFF MALAYSIAN | 9 | +14 | *18 | 84 | 85 | 85 | +41 | 254 |
17 | MUHAMMAD DANIAL BIN AMRIZAM MALAYSIAN | 10 | +11 | *18 | 86 | 89 | 82 | +44 | 257 |
18 | DONALD CHEN DA WIN MALAYSIAN | 11 | +13 | *18 | 85 | 89 | 84 | +45 | 258 |
19 | YAZRIE FAKHRY BIN MOHD SUHAIRY MALAYSIAN | 9 | +12 | *18 | 91 | 86 | 83 | +47 | 260 |
20 | ANTONIO NG ZU JAY MALAYSIA | 10 | +16 | *18 | 89 | 85 | 87 | +48 | 261 |
21 | JULIUS LEE WEI XUAN MALAYSIAN | 5 | +15 | *18 | 85 | 96 | 86 | +54 | 267 |
22 | IBRAHIM DANIAL BIN AMRIZAM MALAYSIAN | 10 | +12 | *18 | 94 | 92 | 83 | +56 | 269 |
23 | MARCUS YEO SIO YAN MALAYSIAN | 12 | +19 | *18 | 94 | 93 | 90 | +64 | 277 |
24 | MUHAMMAD ASLAN BIN MUHAMAD ROZAIME MALAYSIA | 7 | 0 | - | 0 | - | - | 0 | 0 |
25 | CHOI KINGS-LEY MALAYSIA | 15 | 0 | 18 | 83 | 88 | 0 | +29 | 171 |
26 | SYED SHAQEEL HARRAZ BIN SYED SHAFIQ MALAYSIA | 4 | 0 | 18 | 75 | 70 | 0 | +3 | 145 |
27 | YUNZHI WANG CHINA | 3 | +15 | *18 | 88 | 79 | 86 | +40 | 253 |
| Pos | Player | HCP | Today | Hole | +/- | Strokes |
|---|
