25-04-2026 - 27-04-2026
A'Famosa Golf Resort
(Rocky & Palm Course | Mode of Play: GROSS)
Select multiple categories to combine them into a single leaderboard view.
Loading results...
| Position | Player | HCP | Today | Hole | Round 1 | Round 2 | Round 3 | +/- | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | WONG KHAIZEN MALAYSIA | 2 | -1 | 18 | 80 | 76 | 71 | +11 | 227 |
2 | MUHAMMAD EIQBAL AISY MALAYSIA | 6 | +5 | 18 | 76 | 78 | 77 | +15 | 231 |
3 | ETHAN CHEE JIAN HAO MALAYSIA | 4 | +13 | 18 | 75 | 73 | 85 | +17 | 233 |
4 | SACCHIDANANDH SUNTHA MALAYSIA | 1 | +5 | 18 | 79 | 80 | 77 | +20 | 236 |
5 | CHAN YU LE SHAWN MALAYSIA | 7 | +9 | 18 | 78 | 81 | 81 | +24 | 240 |
6 | VAIBHAAV A/L GOVINDA MALAYSIA | 4 | +5 | 18 | 84 | 80 | 77 | +25 | 241 |
7 | CASEN KHU MALAYSIA | 7 | +11 | 18 | 82 | 82 | 83 | +31 | 247 |
8 | MOHAMAD AIMAN HAZIM MALAYSIA | 7 | +8 | 18 | 88 | 84 | 80 | +36 | 252 |
9 | MUHAMMAD AZRYL DANIS MALAYSIA | 10 | +14 | 18 | 89 | 89 | 86 | +48 | 264 |
10 | MUHAMMAD ADLAN BIN M MALAYSIA | 4 | +17 | 18 | 99 | 86 | 89 | +58 | 274 |
11 | MARCUS YEO MALAYSIA | 12 | +20 | 18 | 91 | 92 | 92 | +59 | 275 |
12 | DONALD CHEN DA WIN MALAYSIA | 11 | +24 | 18 | 95 | 86 | 96 | +61 | 277 |
13 | IBRAHIM DANIAL BIN A MALAYSIA | 11 | +24 | 18 | 92 | 99 | 96 | +71 | 287 |
| Pos | Player | HCP | Today | Hole | +/- | Strokes |
|---|
